<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach Blog</title>
	<atom:link href="http://www.reachaccounting.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachaccounting.com.au/blog</link>
	<description>Learn more about Reach Accounting</description>
	<lastBuildDate>Fri, 16 Mar 2012 04:58:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to delete sales, purchases, payments and anything else</title>
		<link>http://www.reachaccounting.com.au/blog/2012/03/how-to-delete-sales-purchases-payments-and-anything-else/</link>
		<comments>http://www.reachaccounting.com.au/blog/2012/03/how-to-delete-sales-purchases-payments-and-anything-else/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:33:29 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.reachaccounting.com.au/blog/?p=386</guid>
		<description><![CDATA[From time to time, you will need to delete transactions. You may have duplicated an expense entry, recorded a sale that fell through, made a complete mess of it and want to start fresh, or just can&#8217;t figure out how a transaction came to be there in the first place. Whatever your reason and no matter the type of transaction, the method for deleting transactions is always the same. It<a href="http://www.reachaccounting.com.au/blog/2012/03/how-to-delete-sales-purchases-payments-and-anything-else/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2012/03/how-to-delete-sales-purchases-payments-and-anything-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Account Statements</title>
		<link>http://www.reachaccounting.com.au/blog/2012/03/customer-account-statements/</link>
		<comments>http://www.reachaccounting.com.au/blog/2012/03/customer-account-statements/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:40:31 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.reachaccounting.com.au/blog/?p=360</guid>
		<description><![CDATA[Let&#8217;s say a customer owes you money. So, you call them to find out when they will make the payment. They say they&#8217;re confused about how much they owe you, and before they make any payment they first need to reconcile the invoices and payments they&#8217;ve made to you. They may indeed be confused, or they may be buying some time, but one thing is certain, you&#8217;re not getting paid<a href="http://www.reachaccounting.com.au/blog/2012/03/customer-account-statements/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2012/03/customer-account-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to thank your customers</title>
		<link>http://www.reachaccounting.com.au/blog/2011/12/thank-your-customers/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/12/thank-your-customers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:30:46 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.reachaccounting.com.au/blog/?p=274</guid>
		<description><![CDATA[Now it&#8217;s simple to thank your customers and make them feel appreciated. Best of all, you will enjoy more repeat business. Most business owners don&#8217;t say thank you when customers pay them. They&#8217;re either too busy or the payment is received weeks after the job completed. Whatever the reason, it&#8217;s a missed opportunity to build a personal relationship. Our Thank You email is professionally designed with a clear message. It&#8217;s<a href="http://www.reachaccounting.com.au/blog/2011/12/thank-your-customers/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/12/thank-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Chat &#8211; you ask, we answer</title>
		<link>http://www.reachaccounting.com.au/blog/2011/11/live-chat-you-ask-we-answer/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/11/live-chat-you-ask-we-answer/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 12:22:09 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.reachaccounting.com.au/blog/?p=230</guid>
		<description><![CDATA[Use Live Chat to ask questions directly from our staff, who will answer you within seconds. We have sixteen open lines, so you can be sure of a quick response. Everyone gets stuck from time to time, and usually, it&#8217;s a pretty simple question that&#8217;s stopping you from getting your bookkeeping done. If you don&#8217;t remember your login details, can&#8217;t find that sale you just entered, have trouble printing an invoice, not sure<a href="http://www.reachaccounting.com.au/blog/2011/11/live-chat-you-ask-we-answer/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/11/live-chat-you-ask-we-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does a Credit increase my bank balance?</title>
		<link>http://www.reachaccounting.com.au/blog/2011/09/does-a-credit-increase-my-bank-balance/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/09/does-a-credit-increase-my-bank-balance/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:06:27 +0000</pubDate>
		<dc:creator>Thanuja Jayaweera (CIMA U.K.)</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=211</guid>
		<description><![CDATA[There&#8217;s a great deal of confusion as to whether an increase to the bank account in your books, is a debit or credit. This article will give you confidence in knowing how to apply debits and credits to your bank account. First, a quiz! You have an $80 balance in your bank account. You then credit the bank account by $20. How much do you have in the bank? If<a href="http://www.reachaccounting.com.au/blog/2011/09/does-a-credit-increase-my-bank-balance/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/09/does-a-credit-increase-my-bank-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to record your BAS lodgement</title>
		<link>http://www.reachaccounting.com.au/blog/2011/08/how-to-record-your-bas-lodgment-and-payment/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/08/how-to-record-your-bas-lodgment-and-payment/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:49:53 +0000</pubDate>
		<dc:creator>Thanuja Jayaweera (CIMA U.K.)</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=167</guid>
		<description><![CDATA[When you have entered all of your transactions for the period, you are ready to lodge your BAS. It also helps to have reconciled your bank accounts because the more preparation you do before you report to the ATO, the less mess you will have to tidy up later on. Another way to improve the quality of your information is to run the GST report, which shows you a breakdown of your<a href="http://www.reachaccounting.com.au/blog/2011/08/how-to-record-your-bas-lodgment-and-payment/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/08/how-to-record-your-bas-lodgment-and-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to record drawings for a Sole Trader</title>
		<link>http://www.reachaccounting.com.au/blog/2011/07/how-to-record-drawings-for-a-sole-trader/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/07/how-to-record-drawings-for-a-sole-trader/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:49:24 +0000</pubDate>
		<dc:creator>Thanuja Jayaweera (CIMA U.K.)</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=55</guid>
		<description><![CDATA[This article only applies to sole traders. Being a sole trader means that your business and yourself are the same entity. So, when you take money out of your business for your own personal use, you are taking money from yourself and giving it to yourself. It&#8217;s rather odd but that’s how it is. The transaction does not affect your profit, just your cash position. When you take money out of the business for<a href="http://www.reachaccounting.com.au/blog/2011/07/how-to-record-drawings-for-a-sole-trader/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/07/how-to-record-drawings-for-a-sole-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to transfer balances from MYOB</title>
		<link>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-opening-balances/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-opening-balances/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:59:08 +0000</pubDate>
		<dc:creator>Thanuja Jayaweera (CIMA U.K.)</dc:creator>
				<category><![CDATA[Bookkeeping Tips]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=37</guid>
		<description><![CDATA[When moving across from MYOB (or QuickBooks), there are two steps: Run a Trial Balance and transfer opening balances Enter any open sales and purchases If you don&#8217;t know how to carry out these steps, this article provides you with a step-by-step guide. Let&#8217;s work through a case study for a company called Globe Electricals that started trading in July 2005. Globe had been using an accounting software package (let&#8217;s say it was MYOB) and<a href="http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-opening-balances/" class="read-more">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-opening-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle discounts</title>
		<link>http://www.reachaccounting.com.au/blog/2011/06/how-to-handle-discounts/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/06/how-to-handle-discounts/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:35:22 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=12</guid>
		<description><![CDATA[When you give discounts to your customers, it&#8217;s important to record it in a way that allows you to track the overall value of discounts given. To see exactly how its done, watch the video.]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/06/how-to-handle-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to setup a 2nd bank account</title>
		<link>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-a-second-bank-account/</link>
		<comments>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-a-second-bank-account/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:12:12 +0000</pubDate>
		<dc:creator>Var Fernando (CEO)</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.reachaccounting.com.au/?p=14</guid>
		<description><![CDATA[For each new business, we setup a default chart of accounts which contains one bank account. Most of the time, one is fine. If you have 2 or more bank accounts, you will need to add each one to the chart of accounts. Fortunately, it&#8217;s quite simple to do so. Watch this video to learn how.]]></description>
		<wfw:commentRss>http://www.reachaccounting.com.au/blog/2011/06/how-to-setup-a-second-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

